Trying to figure out what a PetaByte is? The following table of Decimal Naming Prefixes provides a quick reference.
Prefix | Name | Abbrev | Scientific | Decimal |
Unit | 1 | 1 | ||
Kilo | Thousand | K | 1×103 | 1,000 |
Mega | Million | M | 1×106 | 1,000,000 |
Giga | Billion | G | 1×109 | 1,000,000,000 |
Tera | Trillion | T | 1×1012 | 1,000,000,000,000 |
Peta | P | 1×1015 | 1,000,000,000,000,000 | |
Exa | E | 1×1018 | 1,000,000,000,000,000,000 | |
Zeta | Z | 1×1021 | 1,000,000,000,000,000,000,000 | |
Yotta | Y | 1×1024 | 1,000,000,000,000,000,000,000,000 |
..