Chapter:Chapter 01 – What is an Operating System and Why is it Important?
Subsection: 02. What is OS/2 Warp?
Document Number:04
Topic: OS/2 Awards
Date Composed: 10-29-96 12:56:09 PM Date Modified: 06-19-97 12:44:16 PM
OS/2 has won more awards than any other operating system. In fact, it has won many awards more than once.
On March 26, 1996, InfoWorld announced that its readers had selected IBM’s OS/2 as the Overall Readers’ Choice Product of the Year for an unprecedented fourth consecutive year. OS/2 Warp Connect also took the prize for best client product of the year, topping Microsoft Windows 95 and Windows NT Workstation.
“OS/2 is the only product in the history of our Product of the Year Awards to win four consecutive years,” said Stephen Moylan, vice president and publisher of InfoWorld, a leading IS newsweekly that focuses on editorial coverage of client/server products used in corporate enterprises. “This is an extremely competitive category and OS/2’s continued domination of the top spot year after year is truly amazing.”
Note: Although InfoWorld acknowledges the fact that OS/2 has won the 1997 Reader’s Chioce Awards in three categories by a margin of six to one, they have invalidated the results due to what they term, “OS/2 Zealots…stuffing the ballot box”. They commissioned another survey which, of course, returned results of which they approved.
This is a partial list of the awards won by OS/2 2.x, OS/2 Warp 3, Warp Connect, Warp 4 , and Warp Server. It does not include any awards won by OS/2 1.x.
InfoWorld Magazine (1997) | OS/2 Warp 4 | 1997 Overall Product of the Year (Readers’ Poll) |
InfoWorld Magazine (1997) | OS/2 Warp Server | 1997 Server Product of the Year (Readers’ Poll) |
InfoWorld Magazine (1997) | OS/2 Warp 4 | 1997 Client Product of the Year (Readers’ Poll) |
Byte Magazine (Jan97) | Warp 4 | Editor’s Choice Award of Distiction |
NetworkWorld Magazine(96) | Warp Server | World Class award. Only given to products which achieve a rating of 9 or above (out of 10) on the product scorecard. Warp Server is the first product to ever win this award. |
InfoWorld Magazine (25Mar96) | OS/2 Warp Connect | 1996 Overall Product of the Year (Readers’ Poll) |
InfoWorld Magazine (25Mar96) | OS/2 Warp Connect | 1996 Client Product of the Year (Readers’ Poll) |
LAN Times (Sep95) | OS/2 Warp Connect | 4.5 Stars (out of 5) |
OS/2 Magazine (Oct95) | OS/2 Warp Internet Access Kit | Editors’ Choice |
PC Magazine (Jul95) | OS/2 Warp 3.0 | #1 Overall (8.8 out of 10) – Customer Satisfaction Survey |
PC World Magazine (Jul95) | OS/2 Warp 3.0 | 1995 Corporate Product of the Year |
Byte Magazine (May95) | OS/2 Warp 3.0 | Readers’ Choice Award, 1995 Software Product of the Year |
Jerry Pournelle/Byte Mag. (Apr95) | OS/2 Warp 3.0 | User’s Choice Award: Operating Systems |
InfoWorld Magazine (20Mar95) | OS/2 Warp 3.0 | 1994 Desktop Operating System of the Year |
InfoWorld Magazine (20Mar95) | OS/2 Warp 3.0 | 1994 Software Product of the Year (Readers’ Poll) |
InfoWorld Magazine (20Mar95) | OS/2 Warp 3.0 | 1994 Overall Product of the Year (Readers’ Poll) |
SPA Tenth Annual Excellence in Software Awards (Codies) (Mar95) | OS/2 Warp 3.0 | Best New Business Software Product |
Industrie Forum [Germany] (08Mar95) | OS/2 Warp 3.0 | Design Excellence Award: Screen Interface |
OS/2 Professional Mag. (Mar95) | OS/2 Warp 3.0 | Innovation of the Year |
Chip Magazine [Europe] (Mar95) | OS/2 Warp 3.0 | Operating System of the Year |
DOS International Mag. [Europe] (Mar95) | OS/2 Warp 3.0 | Operating System of the Year |
1+1 Magazine [Europe] (Mar95) | OS/2 Warp 3.0 | 1+1 Magazine [Europe] (Mar95) |
PC Magazine (Mar95) | OS/2 Warp 3.0 | Best Products of 1994: Operating Systems |
What Personal Computer [UK] (10Jan95) | OS/2 Warp 3.0 | 5 Star Award |
Kapital Data [Norway] (Jan95) | OS/2 Warp 3.0 | 1995 Product of the Year |
Computer Shopper (Jan95) | OS/2 Warp 3.0 | Best Buys of 1994: Best Operating System (Reader balloting) |
Byte Magazine (Jan95) | OS/2 2.1 for Windows | Award of Distinction for 1994 |
InfoWorld Magazine (14Nov94) | OS/2 Warp 3.0 | Test Center Hot Pick |
PC World Magazine [Norway] (Nov94) | OS/2 Warp 3.0 | 1994 Product of the Year |
PC Week Magazine (22Aug94) | OS/2 2.11 for SMP | PC Week Labs, Product of the Week |
Ziff-Davis Europe (06Jun94) | OS/2 2.1 for Windows | Grand Award for Technical Excellence |
Byte Magazine (Jun94) | OS/2 2.1 | Readers’ Choice Award – Software Product of the Year |
PC World Magazine [Spain] (31May94) | OS/2 2.1 | Special Award |
PC Magazine (31May94) | OS/2 2.1 | Editors’ Choice – 32-bit Operating Systems |
Binary Magazine [Spain] (19May94) | OS/2 2.1 | Award of Excellence for 1993 |
Byte Magazine (May94) | OS/2 Warp 3.0 beta | COMDEX Best of Show – Overall |
Byte Magazine (May94) | OS/2 Warp 3.0 beta | COMDEX Best of Show – System/Development Software |
Jerry Pournelle/Byte Mag. (Apr94) | OS/2 2.1 for Windows | Chaos Manor User’s Choice Award – Operating System of the Year |
InfoWorld Magazine (28Mar94) | OS/2 2.1 | 1993 Software Product of the Year (Readers’ Poll) |
InfoWorld Magazine (28Mar94) | OS/2 2.1 | 1993 Overall Product of the Year (Readers’ Poll) |
InfoWorld Magazine (28Mar94) | OS/2 2.1 | Interoperability Award |
Chip Magazine [Germany] (22Feb94) | OS/2 2.1 | Operating System of the Year 1993 (Readers’ Poll) |
Datamation Magazine (15Feb94) | OS/2 2.1 | 1993 Product of the Year – PC Software (Readers’ Poll) |
PC Expert Mag. [France] (Feb94) | OS/2 2.1 | Technical Excellence Award |
Windows Magazine (Feb94) | OS/2 2.1 | WIN 100, Best Windows Products of 1994 – Operating Systems |
Byte Magazine (Jan94) | OS/2 2.1 | Best Products of 1993, Award of Excellence |
Computer Shopper (Jan94) | OS/2 2.1 | Best Buys of 1993: Best Operating System (Reader balloting) |
PC Week Magazine (27Dec93) | OS/2 2.1 | PC Week Labs, Product(s) of the Year 1993 |
Houston Chronicle (Dec93) | OS/2 2.1 | Best Operating System |
PC Magazine [U.K.] (Dec93) | OS/2 2.1 | Technical Innovation Award: Best Desktop Operating System |
Chinese Micro Computer Extended Foundation (Taiwan) (Dec93) | Version T2.1 | 10 Best Chinese Information Products of 1993 |
PC/Computing Magazine (Dec93) | OS/2 2.1 | 1993 MVP (Most Valuable Product): Operating Systems and Environments |
PC/Computing Magazine (Nov93) | OS/2 2.1 | 1993 MVP Finalist: Multimedia Software |
Byte Magazine (Nov93) | OS/2 2.0 | COMDEX Best of Show, Operating Systems |
Ziff-Davis Europe (07Jun93) | OS/2 2.0 | Software Excellence Award, Operating Environment and Desktop |
PC Magazine [Chile] (May93) | OS/2 2.0 | Best Operating System for Personal Computers |
PC Professionell [Germany] (May93) | OS/2 2.0 | Innovations of the Year for 92/93 – System Software |
InfoWorld Magazine (26Apr93) | OS/2 2.0 | 1992 Software Product of the Year |
InfoWorld Magazine (26Apr93) | OS/2 2.0 | 1992 Overall Product of the Year |
Soft et Micro [France] (Apr93) | OS/2 2.0 | 1993 Must Have Product of the Year |
PC Magazine [Mexico] (31Mar93) | OS/2 2.0 | 1992 Technical Excellence Award – Operating Systems and Software Standards |
Computergram Int’l (Mar93) | OS/2 2.0 | Product Excellence Award |
PC Magazine [Brazil] (Mar93) | OS/2 2.0 | Best System for Multimedia |
PC Magazine [Spain] (Mar93) | OS/2 2.0 | Product of the Year 1992 |
Computer Language Magazine (23Feb93) | OS/2 2.0 | Jolt Cola Award for Product Excellence 1992 [OS/2 2.0] |
Datamation (15Feb93) | OS/2 2.0 | 1992 Product of the Year – PC Software |
PC Magazine [Italy] (03Feb93) | OS/2 2.0 | PC Technology Award |
Washington Journal (Feb93) | OS/2 2.0 | Best of 1992 – Operating System |
Softwarove Noviny [Czech Republic] (Feb93) | OS/2 2.0 | 1992 Product of the Year |
Corporate Computing (Jan93) | OS/2 2.0 | Best Buy |
PC World Norge [Norway] (Jan93) | OS/2 2.0 | Product of the Year 1992 |
PC Week Magazine (28Dec92) | OS/2 2.0 | PC Week Labs Top Products of ’92 – Operating Systems |
Information Week (22Dec92) | OS/2 2.0 | 1992 Top Products – The 10 Most Likely to Succeed |
PC Magazine (22Dec92) | OS/2 2.0 | Technical Excellence Award, Operating Systems and Software Standards |
PC/Computing Magazine (Dec92) | OS/2 2.0 | 1992 MVP: Operating System/Environment |
PC World Magazine (Dec92) | OS/2 2.0 | PC Industry Achievement Award, Most Promising Newcomer – Software |
Byte Magazine (Nov92) | OS/2 2.0 | COMDEX Best of Show, Operating Systems |
Note: (Hot Pick Award) – The InfoWorld Test Center “Hot Picks are products that stand out in technical achievement or are by far the best of class.” (InfoWorld, 14Nov94)